<-"https://docs.google.com/spreadsheets/d/e/2PACX-1vRD66sVZSDpBQTEV0Jxol59oyK6JsWpq3mcp19GfgBercNc28M1KSCPew0E3uafMQ/pub?gid=1278804089&single=true&output=csv" #esta es la URL de la hoja de calculo que quiero importar a R
myurl<-read.csv(url(myurl)) #con esta linea, R importa los datos
datahead(data)
id loan_amnt term installment grade emp_length home_ownership
1 20690669 6000 36 196.18 B 10+ years MORTGAGE
2 46366874 20975 36 671.31 B 10+ years OWN
3 41288384 6500 36 215.87 B 4 years RENT
4 6806166 25000 36 817.41 B 10+ years MORTGAGE
5 16502570 3425 36 117.20 C < 1 year MORTGAGE
6 17393271 30000 36 1026.50 C 10+ years MORTGAGE
annual_inc verification_status issue_d loan_status dti delinq_2yrs
1 150000 Not Verified 9/1/2017 Current 28.08 0
2 95000 Not Verified 9/1/2017 Fully Paid 12.51 0
3 50000 Not Verified 8/1/2017 Fully Paid 31.42 0
4 63000 Source Verified 7/1/2017 Current 18.76 0
5 65000 Source Verified 7/1/2017 Late (31-120 days) 17.60 0
6 50000 Verified 7/1/2017 Current 42.68 0
revol_bal total_pymnt application_type
1 40130 4527.60 Individual
2 11613 22338.92 Individual
3 6518 7303.44 Individual
4 21441 16401.01 Individual
5 4706 1869.84 Individual
6 23214 19480.03 Joint App